Owners
JBR TRUSTROWLETTE JAN BASKIN TRUSTEE
1783 HEATHER ST
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1783 HEATHER ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 29 |
| Township | 3N |
| Range | 28 |
| Subdivision | AMELIA PARK PHASE 1 PBK6-114 |
| Exemptions | None |
Short Legal
BLOCK 22 LOT 3AMELIA PARK PHASE 2 UNIT 8
PB 6/391
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $160,000 | $200,000 |
| (+) Improved Value | $364,864 | $381,931 |
| (=) Market Value | $524,864 | $581,931 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $148,431 | $194,581 |
| (=) School Assessed Value | $376,433 | $387,350 |
| County Assessed Value | $376,433 | $387,350 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $351,433 | $362,350 |
| (=) County Taxable Value | $326,433 | $336,628 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-10-10 | 2822/40 | $649,000 | WD | Q | I | MEYER ANITA L & CRAIG W | JBR TRUST |
| 2019-12-12 | 2324/1879 | $390,000 | WD | Q | I | AUSTIN FAMILY TRUST | MEYER ANITA L & CRAIG W (W&H) |
| 2019-04-05 | 2267/1992 | $100 | WD | U | I | AUSTIN MUFFIE CAROL | AUSTIN FAMILY TRUST |
| 2018-08-09 | 2217/0774 | $380,000 | WD | Q | I | ONSTOTT PETER J | AUSTIN MUFFIE CAROL |
| 2017-03-27 | 2109/0487 | $362,000 | WD | Q | I | MILLARD PATRICK CHRISTY | ONSTOTT PETER J |
| 2012-09-19 | 1814/1888 | $297,000 | WD | Q | I | HANLON JAMES & WILLIAM RATLIFF | MILLARD PATRICK CHRISTY |
| 2007-03-20 | 1486/0994 | $346,600 | WD | Q | I | WATSON HOME BUILDERS INC | HANLON JAMES & WILLIAM RATLIFF |
| 2004-09-23 | 1261/0685 | $150,000 | WD | U | V | AMELIA PARK DEVELOPMENT LLP | WATSON HOME BUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 2060 | 1309 | 3.00 | 2.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2007 |